Benefit Level
|
BR&CF | *LE&CMPA | SMART-TD/DIPP |
$250/*$252 | $68.75 | $147.00 | Not Offered |
$200/*$201 | $55.00 | $117.25 | $162.00 |
$150 | $41.25 | $87.50 | $121.50 |
$100/*$102 | $27.50 | $59.50 | $81.00 |
* No. 16 Policy
Benefit Level
|
BR&CF | *LE&CMPA | SMART-TD/DIPP |
$250/*$252 | $68.75 | $147.00 | Not Offered |
$200/*$201 | $55.00 | $117.25 | $162.00 |
$150 | $41.25 | $87.50 | $121.50 |
$100/*$102 | $27.50 | $59.50 | $81.00 |
* No. 16 Policy