Dues Rates & Benefit Schedule
Dues Rates
Daily Benefit Level | Monthly Dues Rate |
---|---|
$80 | $22.00 |
$100 | $27.50 |
$120 | $33.00 |
$150 | $41.25 |
$180 | $49.50 |
$200 | $55.00 |
$220 | $60.50 |
$250 | $68.75 |
Days of Benefit Eligibility
After a Continuous Beneficial Membership of: | Days of Eligibility |
---|---|
< 24 months | 365 |
24 but < 48 months | 365 |
48 but < 60 months | 365 |
60 + months | 365 |
Dues Comparison of Competitors
Benefit Level | BR&CF | *LE & CMPA | SMART-TD/ DIPP |
---|---|---|---|
$250/*$252 | $68.75 | $110.25 | $80.00 |
$200/*$201 | $55.00 | $87.94 | $64.00 |
$150 | $41.25 | $65.63 | $48.00 |
$100/*$102 | $27.50 | $44.63 | $32.00 |
* No. 16 Policy
Dues Rates
Daily Benefit Level | Monthly Dues Rate |
---|---|
$80 | $22.00 |
$100 | $27.50 |
$120 | $33.00 |
$150 | $41.25 |
$180 | $49.50 |
$200 | $55.00 |
$220 | $60.50 |
$250 | $68.75 |
Benefit Schedule
Days of Benefit Eligibility
After a Continuous Beneficial Membership of: | Days of Eligibility |
---|---|
< 24 months | 365 |
24 but < 48 months | 365 |
48 but < 60 months | 365 |
60 + months | 365 |
Dues Comparison of Competitors
Benefit Level | BR&CF | *LECMPA | SMART-TD/ DIPP |
---|---|---|---|
$250/ *$252 | $68.75 | $110.25 | $80.00 |
$200/ *$201 | $55.00 | $87.94 | $64.00 |
$150 | $41.25 | $65.63 | $48.00 |
$100/ *$102 | $27.50 | $44.63 | $32.00 |
* No. 16 Policy