Dues Rates & Benefit Schedule
Dues Rates
Daily Benefit Level | Monthly Dues Rate |
---|---|
$80 | $36.00 |
$100 | $45.00 |
$120 | $54.00 |
$150 | $67.50 |
$180 | $81.00 |
$200 | $90.00 |
$220 | $99.00 |
$250 | $112.50 |
Days of Benefit Eligibility
After a Continuous Beneficial Membership of: | Days of Eligibility |
---|---|
< 24 months | 150 |
24 but < 48 months | 180 |
48 but < 60 months | 250 |
60 + months | 365 |
Dues Comparison of Competitors
Benefit Level | BR&CF | *LE & CMPA | SMART-TD/ DIPP |
---|---|---|---|
$250/*$252 | $112.50 | $147.00 | Not Offered |
$200/*$201 | $90.00 | $117.25 | $162.00 |
$150 | $67.50 | $87.50 | $121.50 |
$100/*$102 | $45.00 | $59.50 | $81.00 |
* No. 16 Policy
Dues Rates
Daily Benefit Level | Monthly Dues Rate |
---|---|
$80 | $36.00 |
$100 | $45.00 |
$120 | $54.00 |
$150 | $67.50 |
$180 | $81.00 |
$200 | $90.00 |
$220 | $99.00 |
$250 | $112.50 |
Benefit Schedule
Days of Benefit Eligibility
After a Continuous Beneficial Membership of: | Days of Eligibility |
---|---|
< 24 months | 150 |
24 but < 48 months | 180 |
48 but < 60 months | 250 |
60 + months | 365 |
Dues Comparison of Competitors
Benefit Level | BR&CF | *LECMPA | SMART-TD/ DIPP |
---|---|---|---|
$250/ *$252 | $112.50 | $147.00 | Not Offered |
$200/ *$201 | $90.00 | $117.25 | $162.00 |
$150 | $67.50 | $87.50 | $121.50 |
$100/ *$102 | $45.00 | $59.50 | $81.00 |
* No. 16 Policy