Dues Rates & Benefit Schedule
Dues Rates
Daily Benefit Level | Monthly Dues Rate |
---|---|
$80 | $26.00 |
$100 | $32.50 |
$120 | $39.00 |
$150 | $48.75 |
$180 | $58.50 |
$200 | $65.00 |
$220 | $71.50 |
$250 | $81.25 |
Days of Benefit Eligibility
After a Continuous Beneficial Membership of: | Days of Eligibility |
---|---|
< 24 months | 365 |
24 but < 48 months | 365 |
48 but < 60 months | 365 |
60 + months | 365 |
Dues Comparison of Competitors
Benefit Level | BR&CF | *LE & CMPA | SMART-TD/ DIPP |
---|---|---|---|
$250/*$252 | $81.25 | $110.25 | $187.50 |
$200/*$201 | $65.00 | $87.94 | $150.00 |
$150 | $48.75 | $65.63 | $112.50 |
$100/*$102 | $32.50 | $44.63 | $75.00 |
* No. 16 Policy
Dues Rates
Daily Benefit Level | Monthly Dues Rate |
---|---|
$80 | $26.00 |
$100 | $32.50 |
$120 | $39.00 |
$150 | $48.75 |
$180 | $58.50 |
$200 | $65.00 |
$220 | $71.50 |
$250 | $81.25 |
Benefit Schedule
Days of Benefit Eligibility
After a Continuous Beneficial Membership of: | Days of Eligibility |
---|---|
< 24 months | 365 |
24 but < 48 months | 365 |
48 but < 60 months | 365 |
60 + months | 365 |
Dues Comparison of Competitors
Benefit Level | BR&CF | *LECMPA | SMART-TD/ DIPP |
---|---|---|---|
$250/ *$252 | $81.25 | $110.25 | $187.50 |
$200/ *$201 | $65.00 | $87.94 | $150.00 |
$150 | $48.75 | $65.63 | $112.50 |
$100/ *$102 | $32.50 | $44.63 | $75.00 |
* No. 16 Policy